Boys Middle School Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Farmington STEAM Academy | . | ||||
(A) | vs East Middle School | . | ||||
(A) | vs Power Middle School | . | ||||
(A) | vs Clarenceville Middle School | . | ||||
(H) | vs Orchard Lake Middle School | . | ||||
(A) | vs Ferndale HS/MS | . | ||||
(H) | vs East Middle School | . | ||||
(A) | vs Orchard Lake Middle School | . | ||||
(A) | vs Farmington STEAM Academy | . | ||||
(H) | vs Power Middle School | . | ||||
(H) | vs Oak Park HS/MS | . | ||||
(H) | vs Detroit Country Day MS | . |
https://warnermiddleschoolathletics.com