Girls Middle School Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Anderson Middle School | . | ||||
(A) | vs Royal Oak Middle School | . | ||||
(H) | vs Hazel Park Junior HS | . | ||||
(H) | vs East Middle School | . | ||||
(A) |
vs Ferndale HS/MS
7th Grade Only |
. | ||||
(A) |
vs Power Middle School
8th grade only |
. | ||||
(A) | vs Oak Park HS/MS | . | ||||
(H) | vs Clarenceville Middle School | . | ||||
(H) | vs Farmington STEAM Academy | . | ||||
(H) | vs Norup International School | . | ||||
(H) | vs Power Middle School | . | ||||
(A) | vs East Middle School | . |
https://warnermiddleschoolathletics.com